ANNOUNCEMENTS - ARCHIVE
Alm. Brand sends announcements to the Copenhagen Stock Exchange with information about the Alm. Brand Group that might have an influence on the quotation of the Alm. Brand share.
Announcements
2010
| No. | Date | Announcement |
|---|---|---|
25 | 30.12.10 |
|
24 | 30.12.10 | |
23 | 30.12.10 | |
22 | 29.12.10 |
|
21 | 27.12.10 |
|
20 | 27.12.10 | |
19 | 17.12.10 | |
18 | 03.12.10 |
|
17 | 30.11.10 | |
16 | 17.11.10 | |
15 | 11.11.10 | |
14 | 28.10.10 |
|
13 | 05.10.10 | |
12 | 24.09.10 | |
11 | 20.09.10 | |
10 | 26.08.10 | |
9 | 05.08.10 |
|
8 | 05.07.10 | |
7 | 21.06.10 | |
6 | 20.05.10 | |
5 | 28.04.10 | |
4 | 23.04.10 | |
3 | 30.03.10 | |
2 | 01.03.10 | |
1 | 25.02.10 |
2009
| No. | Date | Announcement |
|---|---|---|
18 | 04.12.09 | |
17 | 19.11.09 | |
16 | 20.10.09 | |
15 | 15.10.09 | |
14 | 24.09.09 |
|
13 | 21.09.09 |
|
12 | 01.09.09 | |
11 | 27.08.09 | |
10 | 30.05.09 | |
9 | 19.05.09 | |
8 | 23.04.09 | |
7 | 08.04.09 | |
6 | 07.04.09 | |
5 | 02.04.09 | |
4 | 05.03.09 | |
3 | 02.03.09 | |
2 | 26.02.09 | |
1 | 17.02.09 |
2008
| No. | Date | Announcement |
|---|---|---|
27 | 19.12.08 |
|
26 | 03.12.08 | |
25 | 27.11.08 | |
24 | 19.11.08 | |
23 | 10.11.08 |
|
22 | 31.10.08 | |
21 | 22.10.08 | |
20 | 10.10.08 |
|
19 | 07.10.08 |
|
18 | 11.09.08 | |
17 | 03.09.08 | |
16 | 29.08.08 | |
15 | 25.08.08 | |
14 | 25.08.08 | |
13 | 19.08.08 | |
12 | 14.08.08 | |
11 | 11.08.08 | |
10 | 12.06.08 | |
9 | 11.06.08 | |
8 | 11.06.08 | |
7 | 29.05.08 | |
6 | 24.04.08 | |
5 | 14.04.08 | |
4 | 03.04.08 | |
3 | 11.03.08 | |
2 | 29.02.08 | |
1 | 28.02.08 |
2007
| No. | Date | Announcement |
|---|---|---|
27 | 20.12.07 | |
26 | 18.12.07 | |
25 | 17.12.07 | |
24 | 10.12.07 | |
23 | 21.11.07 | |
22 | 20.11.07 | |
21 | 20.11.07 | |
20 | 12.11.07 | |
19 | 31.10.07 | |
18 | 10.10.07 | |
17 | 28.08.07 | |
16 | 10.08.07 | |
15 | 09.08.07 | |
14 | 27.06.07 | |
13 | 01.06.07 | |
12 | 24.05.07 | |
11 | 26.04.07 | |
10 | 16.04.07 | |
9 | 02.04.07 | |
8 | 21.03.07 | |
7 | 15.06.07 | |
6 | 06.03.07 | |
5 | 06.03.07 | |
4 | 05.03.07 | |
3 | 27.02.07 | |
2 | 08.01.07 | |
1 | 02.01.07 |
2006
| No. | Date | Announcement |
|---|---|---|
17 | 21.11.06 | |
16 | 25.09.06 | |
15 | 19.09.06 | |
14 | 22.08.06 | |
13 | 09.06.06 | |
12 | 24.05.06 | |
11 | 23.05.06 | |
10 | 27.04.06 | |
9 | 18.04.06 | |
8 | 24.03.06 | |
7 | 24.03.06 | |
6 | 24.03.06 | |
5 | 24.03.06 | |
4 | 24.03.06 | |
3 | 27.02.06 |
|
2 | 23.02.06 | |
1 | 22.12.05 |
2005
| No. | Date | Announcement |
|---|---|---|
19 | 22.12.05 |
|
18 | 21.11.05 | |
17 | 25.08.05 | |
16 | 19.05.05 | |
15 | 28.04.05 | |
14 | 28.04.05 | |
13 | 18.04.05 | |
12 | 07.04.05 | |
11 | 31.03.05 | |
10 | 22.03.05 | |
9 | 03.03.05 | |
8 | 03.03.05 | |
7 | 03.03.05 | |
6 | 03.03.05 | |
5 | 03.03.05 | |
4 | 28.02.05 | |
3 | 24.02.05 | |
2 | 18.01.05 | |
1 | 10.01.05 |
2004
| No. | Date | Announcement |
|---|---|---|
14 | 20.12.04 | |
13 | 17.11.04 | |
12 | 24.09.04 | |
11 | 26.08.04 | |
10 | 29.06.04 | |
9 | 26.05.04 | |
8 | 18.05.04 | |
7 | 29.04.04 | |
6 | 29.04.04 | |
5 | 19.04.04 | |
4 | 13.04.04 | |
3 | 06.04.04 | |
1 | 07.01.04 |
2003
| No. | Date | Announcement |
|---|---|---|
16 | 12.11.03 | |
15 | 03.11.03 | |
13 | 09.10.03 | |
12 | 24.09.03 | |
11 | 28.08.03 | |
10 | 22.08.03 | |
9 | 30.06.03 | |
8 | 02.06.03 | |
7 | 11.04.03 | |
6 | 11.04.03 | |
5 | 04.04.03 | |
3 | 12.03.03 | |
1 | 22.01.03 |
2002
| No. | Date | Announcement |
|---|---|---|
15 | 20.12.02 | |
14 | 28.08.02 | |
13 | 19.08.02 | |
12 | 14.08.02 | |
11 | 02.08.02 | |
10 | 08.07.02 | |
9 | 21.06.02 | |
8 | 18.04.02 | |
7 | 17.04.02 | |
6 | 26.06.02 | |
5 | 12.03.02 | |
4 | 06.03.02 | |
3 | 15.02.02 | |
2 | 07.02.02 | |
1 | 31.01.02 |
2001
| No. | Date | Announcement |
|---|---|---|
15 | 06.12.01 | |
14 | 29.11.01 | |
13 | 02.10.01 | |
12 | 02.10.01 | |
11 | 21.09.01 | |
10 | 05.09.01 | |
9 | 30.08.01 | |
8 | 07.08.01 | |
7 | 09.07.01 | |
6 | 22.06.01 | |
5 | 19.04.01 | |
4 | 02.04.01 | |
3 | 27.03.01 | |
2 | 10.03.01 | |
1 | 08.02.01 |








