CONSENSUS ESTIMATES
Alm. Brand - Consensus Estimates FY 2011
Participants | Danske Markets, Nordea, Handelsbanken, SEB, Carnegie, and Sydbank |
Financial Statement period | FY 2011 |
Last Financial Statement | 21th of november 2011 |
| FY 2011 | FY 2012 | FY 2013 | |||
|---|---|---|---|---|---|---|
| Avg. Est. | # analysts | Avg. Est. | # analysts | Avg. Est. | # analysts |
Non-Life Insurance | ||||||
Non-life gross premiums | 4.789 | 5 | 4.904 | 5 | 5,014 | 4 |
EBT Non-life insurance | 394 | 4 | 408 | 4 | 419 | 4 |
Claims ratio (%) | 78,5 | 4 | 75,4 | 4 | 75,3 | 4 |
Expenses Ratio (%) | 15,7 | 4 | 15,8 | 4 | 15,8 | 4 |
Reinsurance (%) | -2,4 | 3 | 3,2 | 3 | 3,2 | 3 |
Combined Ratio (%) | 93,1 | 5 | 93,5 | 5 | 93,4 | 4 |
Life Insurance | ||||||
Life gross premiums | n/a | 0 | n/a | 0 | n/a | 0 |
EBT Life Insurance | 125 | 4 | 92 | 4 | 93 | 4 |
Banking (pro rata) | ||||||
Net interest and commissions ratio | 526 | 2 | 466 | 2 | 461 | 2 |
Total income | 226 | 2 | 387 | 2 | 525 | 2 |
Loan losses | -466 | 2 | -330 | 2 | -172 | 2 |
EBT Banking | -675 | 4 | -346 | 4 | -112 | 4 |
Alm. Brand A/S (ex. minorities) | ||||||
Total income | n/a | 0 | n/a | 0 | n/a | 0 |
EBT | -186 | 5 | 81 | 5 | 373 | 4 |
Net profit | -100 | 3 | 104 | 3 | 305 | 2 |
Key figures | ||||||
EPS | -0,9 | 4 | 0,5 | 4 | 1,5 | 4 |
BVPS | 27 | 3 | 27 | 3 | 29 | 2 |








